NTN Europe
Kulskruv kan användas i de flesta applikationer som behöver lösa positionering och transportproblem med minsta möjliga friktion.
T.ex. till linjärbord, CNC-maskiner, automatiseringsindustrin såväl som inom läkemedels och livsmedelsindustrin.
Finns i flera toleransklasser beroende på applikation
Internordic erbjuder ett brett program av kulskruvar i olika
stigningar, precisions och spänningsklasser
Rullfomade eller slipade beroende på toleransklass
Samt kulmuttrar i tillhörande utförande, enkel eller dubbel mutter
med eller utan fläns
Allt i standardstorlekar från 6 mm till 80 mm
Specialstorlekar upp till 125 mm
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialprogram, Rullformad eller slipad
Rullformad: Toleransklasser T7 och T5
Slipad: Toleransklasser T5, T3 och T1
Utförande: mm och tum
Diametrar: Från 6 till 125 mm
Stigning: Från 1 mm till 50 mm
Varianter
Mutter:
Förspänning:
Material:
Avstrykare:
ATC-Beläggning, ex för användning i korrosionsfrämjande miljö, Livsnedelsindustri
ATC-beläggningen är en extremt hård, sprickfri och tunn beläggning med hög kromhalt, 98%
Rullformad skruv (toleransklass 7) för mutter (Typ SC/DC)

| Art. Nr | Dimensioner (mm) | Tröghetsmoment | Vikt | |||||
| d | do | P | d1 | d2 | L max | kgxm2/m | kg/m | |
| BSH01205 | 12 | 12,3 | 5 | 12 | 9,8 | 1000 | 7,64X10-6 | 0,61 | 
| BSH01210 | 12 | 12,3 | 10 | 12 | 9,8 | 1000 | 1,42X10-5 | 0,83 | 
| BSH01605 | 16 | 15,67 | 5 | 15 | 12,89 | 3000 | 3,17X10-5 | 1,24 | 
| BSH01610 | 16 | 15,67 | 10 | 15 | 12,89 | 3000 | 3,54X10-5 | 1,32 | 
| BSH01616 | 16 | 15,67 | 16 | 15 | 12,89 | 2900 | 3,45X10-5 | 1,3 | 
| BSH01620 | 16 | 15,67 | 20 | 15 | 12,89 | 3000 | 3,54X10-5 | 1,32 | 
| BSH02005 | 12 | 21,08 | 5 | 20 | 17,9 | 3000 | 1,04X10-4 | 2,25 | 
| BSH02010 | 20 | 21,08 | 10 | 20 | 17,9 | 3000 | 1,14X10-4 | 2,36 | 
| BSH02020 | 20 | 20,75 | 20 | 20 | 17,6 | 3000 | 1,12X10-4 | 2,34 | 
| BSH02505 | 25 | 26,08 | 5 | 25 | 22,9 | 5800 | 2,62X10-4 | 3,59 | 
| BSH02510 | 25 | 26,08 | 10 | 25 | 22,9 | 5800 | 2,82X10-4 | 3,72 | 
| BSH02525 | 
 | 26,08 | 25 | 25 | 22,9 | 5500 | 2,62X10-4 | 3,59 | 
| BSH03205 | 32 | 33,08 | 5 | 32 | 29,9 | 6000 | 7,24X10-4 | 5,97 | 
| BSH03210 | 32 | 32,35 | 10 | 31 | 28,38 | 5600 | 6,54X10-4 | 5,97 | 
| BSH03220 | 32 | 32,35 | 20 | 31 | 28,38 | 5500 | 6,54X10-4 | 5,67 | 
| BSH03232 | 32 | 32,35 | 32 | 31 | 28,38 | 5000 | 6,76X10-4 | 5,77 | 
| BSH04005 | 40 | 41,08 | 5 | 40 | 37,9 | 6000 | 1,8X10-3 | 9,44 | 
| BSH04010 | 40 | 39,52 | 10 | 38 | 33,17 | 6000 | 1,29X10-3 | 7,93 | 
| BSH04020 | 40 | 39,52 | 20 | 38 | 33,17 | 6000 | 1,29X10-3 | 7,93 | 
| BSH04040 | 40 | 39,52 | 40 | 38 | 33,17 | 5000 | 1,45X10-3 | 8,42 | 
| BSH05005 | 50 | 51,09 | 5 | 50 | 47,92 | 6000 | 4,49X10-3 | 14,88 | 
| BSH05010 | 50 | 51,09 | 10 | 48 | 43,81 | 6000 | 3,54X10-3 | 13,18 | 
| BSH05020 | 50 | 50,16 | 20 | 48 | 43,81 | 6000 | 3,54X10-3 | 13,18 | 
| BSH05050 | 50 | 50,16 | 50 | 48 | 43,81 | 600 | 3,87X10-3 | 13,8 | 
| BSH06310 | 63 | 63,16 | 10 | 61 | 56,81 | 7000 | 9,22X10-3 | 21,64 | 
| BSH06320 | 63 | 63,43 | 20 | 61 | 56,29 | 7000 | 9,51X10-3 | 21,29 | 
| BSH08010 | 80 | 79,16 | 10 | 77 | 72,8 | 7000 | 2,47X10-2 | 34,92 | 
| BSH08020 | 80 | 80,24 | 20 | 77 | 70,71 | 7000 | 2,45X10-2 | 34,72 | 
Rullformad skruv (toleransklass 7) för mutter (Typ SK, CI, SU, DU, SE)

| Art. Nr | Dimensioner (mm) | Tröghetsmoment | Vikt | |||||
| d | do | P | d1 | d2 | L max | kgxm2/m | kg/m | |
| BSH00601 | 6 | 6,27 | 1 | 6 | 5,47 | 900 | 0,83x10-7 | 0,2 | 
| BSH00801 | 8 | 8,2 | 1 | 8 | 7,4 | 1200 | 2,67x10-6 | 0,36 | 
| BSH00802 | 8 | 8,41 | 2 | 8 | 7,21 | 1000 | 2,71x10-6 | 0,36 | 
| BSH0082,5 | 8 | 8,41 | 2,5 | 10 | 7,21 | 1000 | 2,8x10-6 | 0,37 | 
| BSH01002 | 10 | 10,41 | 2 | 10 | 9,21 | 1200 | 5,11x10-6 | 0,58 | 
| BSH01004 | 10 | 10,68 | 4 | 12 | 8,68 | 1200 | 6,53x10-6 | 0,57 | 
| BSH01202 | 12 | 12,41 | 2 | 12 | 11,21 | 1200 | 1,07x10-5 | 0,62 | 
| BSH01204 | 12 | 12,3 | 4 | 12 | 9,8 | 1000 | 1,51x10-5 | 0,86 | 
| BSH01205 | 12 | 12,3 | 5 | 12 | 9,8 | 1000 | 7,64x10-6 | 0,78 | 
| BSH01402 | 14 | 14,41 | 2 | 14 | 13,21 | 1200 | 2,01x10-5 | 0,85 | 
| BSH01604 | 16 | 16,82 | 4 | 16 | 14,4 | 3000 | 4,35x10-5 | 1,46 | 
| BSH01605 | 16 | 17,08 | 5 | 16 | 13,9 | 3000 | 4,45x10-5 | 1,41 | 
| BSH01610 | 16 | 17,08 | 10 | 16 | 12,9 | 3000 | 4,36x10-5 | 1,46 | 
| BSH01616 | 16 | 15,67 | 16 | 16 | 12,9 | 3000 | 3,34x10-5 | 1,27 | 
| BSH02004 | 20 | 20,82 | 4 | 20 | 18,4 | 3000 | 1,09x10-4 | 2,32 | 
| BSH02005 | 20 | 21,08 | 5 | 20 | 17,9 | 3000 | 1,12x10-4 | 2,35 | 
| BSH02010 | 20 | 21,08 | 10 | 20 | 17,9 | 3000 | 1,18x10-4 | 2,41 | 
| BSH02020 | 20 | 20,76 | 20 | 20 | 17,6 | 3000 | 1x10-4 | 2,21 | 
| BSH02504 | 25 | 25,82 | 4 | 25 | 23,4 | 6000 | 2,73x10-4 | 3,65 | 
| BSH02505 | 25 | 26,08 | 5 | 25 | 22,9 | 5800 | 2,62x10-4 | 3,59 | 
| BSH02510 | 25 | 27,15 | 10 | 25 | 20,8 | 5800 | 2,94x10-4 | 3,81 | 
| BSH02525 | 25 | 26,09 | 25 | 25 | 22,9 | 5000 | 2,6x10-4 | 3,64 | 
| BSH03204 | 32 | 32,82 | 4 | 32 | 30,4 | 6000 | 7,48x10-4 | 6,08 | 
| BSH03205 | 32 | 33,08 | 5 | 32 | 29,9 | 6000 | 7,25x10-4 | 5,98 | 
| BSH03210 | 32 | 34,15 | 10 | 32 | 27,8 | 5900 | 7,69x10-4 | 6,16 | 
| BSH03220 | 32 | 33,35 | 20 | 32 | 29,38 | 6000 | 7,76x10-4 | 6,37 | 
| BSH03232 | 32 | 32,35 | 32 | 32 | 28,4 | 5000 | 6,89x10-4 | 5,81 | 
| BSH04005 | 40 | 41,08 | 5 | 40 | 37,9 | 6000 | 1,81x10-3 | 9,44 | 
| BSH04010 | 40 | 42,15 | 10 | 40 | 35,8 | 6000 | 1,66x10-3 | 9,02 | 
| BSH04040 | 40 | 39,52 | 40 | 38 | 33,2 | 5500 | 1,43x10-3 | 8,29 | 
| BSH05010 | 50 | 52,15 | 10 | 50 | 45,8 | 6000 | 4,19x10-3 | 14,35 | 
| BSH05020 | 50 | 53,58 | 20 | 50 | 44,05 | 6000 | 4,45x10-3 | 14,82 | 
| BSH05050 | 50 | 52,25 | 50 | 50 | 44,31 | 6000 | 4,33x10-3 | 14,59 | 
| BSH06310 | 63 | 65,15 | 10 | 63 | 58,8 | 7000 | 1,09x10-2 | 23,12 | 
| BSH06320 | 63 | 66,24 | 20 | 63 | 56,72 | 7000 | 1,15x10-2 | 23,83 | 
| BSH08010 | 80 | 82,15 | 10 | 80 | 75,8 | 7000 | 2,89x10-2 | 37,76 | 
| BSH08020 | 80 | 83,25 | 20 | 80 | 73,72 | 7000 | 2,87x10-2 | 37,56 | 
 
 
| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | |||||||||||||
| D | p | Kul-Ø | D g6 | A | B | L | W | H±0,1 | X | Y | Z | Q | dyn. Ca | Stat.Ca0 | ||||
| 00601 | R | 6 | 1 | 0,8 | 12 | 24 | 3,5 | 15 | 18 | 16 | 3,4 | - | - | - | 3 | 1,09 | 2,19 | 88 | 
| 00801 | R | 8 | 1 | 14 | 27 | 4 | 16 | 21 | 18 | - | - | - | 4 | 1,58 | 3,95 | 137 | ||
| 00802 | R | 2 | 1,2 | - | - | - | 3 | 2,17 | 4,49 | 127 | ||||||||
| 0082,5 | R | 2,5 | 16 | 29 | 26 | 23 | 20 | - | - | - | ||||||||
| 01002 | R | 10 | 2 | 18 | 35 | 5 | 28 | 27 | 22 | 4,5 | - | - | - | 2,38 | 5,58 | 147 | ||
| 01004 | R | 4 | 2 | 26 | 46 | 10 | 34 | 36 | 28 | 8 | 4,5 | M6 | 4,59 | 8,88 | 167 | |||
| 01202 | R | 12 | 2 | 1,2 | 20 | 37 | 5 | 28 | 29 | 24 | - | - | - | 4 | 3,28 | 216 | ||
| 01402 | R | 14 | 2 | 21 | 40 | 6 | 23 | 31 | 26 | 5,5 | - | - | - | 3,48 | 10,3 | 235 | ||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
 
| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | ||||||||||
| d | p | Kul-Ø | D g6 | L | L1 | L2 | M | R | dyn. Ca | Stat.Ca0 | |||||
| 01604-4 | R | 16 | 4 | 2,381 | 30 | 40 | 9 | 15 | 3 | ±0,05 | 1,5 | 4 | 9,54 | 23,59 | 314 | 
| 01605-4 | R/L | 5 | 3,175 | 45 | 20 | 5 | ±0,05 | 3 | 13,53 | 29,93 | 324 | ||||
| 02004-4 | R | 20 | 4 | 2,381 | 34 | 40 | 15 | 3 | ±0,05 | 1,5 | 10,15 | 29,29 | 363 | ||
| 02005-4 | R/L | 5 | 3,175 | 45 | 20 | 5 | ±0,05 | 3 | 15,2 | 38 | 382 | ||||
| 02504-4 | R | 25 | 4 | 2,381 | 40 | 40 | 15 | 3 | ±0,05 | 1,5 | 11,58 | 37,22 | 422 | ||
| 02505-4 | R/L | 5 | 3,175 | 45 | 20 | 5 | ±0,05 | 3 | 16,91 | 48,09 | 441 | ||||
| 02510-4 | R | 10 | 4,762 | 46 | 85 | 13 | 30 | ±0,05 | 28,96 | 71,54 | 500 | ||||
| 03204-4 | R | 32 | 4 | 2,381 | 40 | 9 | 15 | 3 | ±0,05 | 1,5 | 12,71 | 47,44 | 481 | ||
| 03205-4 | R/L | 5 | 3,175 | 45 | 20 | 5 | ±0,05 | 3 | 18,85 | 62,21 | 510 | ||||
| 03210-4 | R | 10 | 6,35 | 54 | 85 | 13 | 30 | ±0,05 | 47,12 | 119,72 | 608 | ||||
| 04005-4 | R/L | 40 | 5 | 3,175 | 56 | 45 | 9 | 20 | ±0,05 | 20,69 | 78,34 | 579 | |||
| 04010-4 | R/L | 10 | 6,35 | 62 | 85 | 13 | 30 | ±0,05 | 52,95 | 152 | 706 | ||||
| 05010-4 | R | 50 | 72 | ±0,05 | 58,88 | 192,35 | 814 | ||||||||
| 06310-4 | R | 63 | 85 | 6 | ±0,05 | 3,5 | 56,89 | 248,58 | 932 | ||||||
| 08010-4 | R | 80 | 105 | 8 | ±0,10 | 4,5 | 72,04 | 313,36 | 1069 | ||||||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |

| 
 
 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | ||||||||||||
| D | p | Kul-Ø | D g6 | A | B | L | W | H | X | Q | dyn. Ca | Stat.Ca0 | |||||
| 01605-3,8 | R | 15 | 5 | 2,778 | 28 | 48 | 10 | 73 | 38 | 40 | ±0,15 | 5,5 | M6x1P | 3,8x1 | 10,9 | 24,59 | 402 | 
| 01610-2,8 | R | 10 | 97 | 2,8x1 | 8,23 | 17,86 | 304 | ||||||||||
| 02005-3,8 | R | 20 | 5 | 3,175 | 36 | 58 | 75 | 47 | 44 | 6,6 | 3,8x1 | 15,55 | 36,1 | 490 | |||
| 02010-3,8 | R | 10 | 120 | 14,87 | 37,59 | 520 | |||||||||||
| 02505-3,8 | R | 25 | 5 | 40 | 62 | 75 | 51 | 48 | 16,18 | 45,68 | 579 | ||||||
| 02510-3,8 | R | 10 | 12 | 122 | 16,06 | 45,43 | 598 | ||||||||||
| 03205-3,8 | R | 32 | 5 | 50 | 80 | 82 | 65 | 62 | 9 | 18,03 | 59,1 | 696 | |||||
| 03210-3,8 | R | 31 | 10 | 3,969 | 13 | 122 | 24,13 | 71,15 | 735 | ||||||||
| 03220-3,8 | R | 20 | 12 | 160 | 2,8x1 | 18,7 | 53,76 | 569 | |||||||||
| 04005-3,8 | R | 40 | 5 | 3,175 | 63 | 93 | 15 | 85 | 78 | 70 | M8x1P | 3,8x1 | 19,8 | 74,42 | 814 | ||
| 04010-3,8 | R | 38 | 10 | 6,35 | 14 | 123 | 49,37 | 136,73 | 892 | ||||||||
| 04020-3,8 | R | 20 | 162 | 2,8x1 | 38,82 | 105,08 | 716 | ||||||||||
| 05005-3,8 | R | 50 | 5 | 3,175 | 75 | 110 | 15 | 85 | 93 | 85 | 11 | 3,8x1 | 21,65 | 93,58 | 941 | ||
| 05010-3,8 | R | 48 | 10 | 6,35 | 18 | 138 | 55,29 | 175,07 | 1069 | ||||||||
| 05020-3,8 | R | 20 | 218 | 56,38 | 181,27 | 1138 | |||||||||||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |

| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | ||||||||||||
| D | p | Kul-Ø | D g6 | A | B | L | W | H | X | Q | dyn. Ca | Stat.Ca0 | |||||
| 01604-4 | R | 16 | 4 | 2,381 | 28 | 48 | 10 | 40 | 38 | 40 | ±0,15 
 | 5,5 | M6 | 4 | 9,54 | 23,59 | 314 | 
| 01605-4 | R/L | 5 | 3,175 | 50 | 13,53 | 29,93 | 314 | ||||||||||
| 01610-3 | R | 10 | 57 | 3 | 10,82 | 23,55 | 255 | ||||||||||
| 02004-4 | R | 20 | 4 | 2,381 | 36 | 58 | 42 | 47 | 44 | 6,6 | 4 | 10,45 | 29,29 | 372 | |||
| 02005-4 | R/L | 5 | 3,175 | 51 | 15,21 | 38 | 382 | ||||||||||
| 02504-4 | R | 25 | 4 | 2,381 | 40 | 62 | 42 | 51 | 48 | 11,58 | 37,22 | 421 | |||||
| 02505-4 | R/L | 5 | 3,175 | 51 | 16,91 | 48,09 | 441 | ||||||||||
| 02510-4 | R | 10 | 4,762 | 12 | 85 | 28,96 | 71,54 | 490 | |||||||||
| 03204-4 | R | 32 | 4 | 2,381 | 50 | 80 | 44 | 65 | 62 | 9 | 12,71 | 47,44 | 500 | ||||
| 03205-4 | R/L | 5 | 3,175 | 52 | 18,85 | 62,21 | 529 | ||||||||||
| 03210-4 | R/L | 10 | 6,35 | 90 | 47,12 | 119,72 | 598 | ||||||||||
| 04005-4 | R/L | 40 | 5 | 3,175 | 63 | 93 | 14 | 55 | 78 | 70 | M8 | 20,69 | 78,34 | 617 | |||
| 04010-4 | R/L | 10 | 6,35 | 93 | 52,95 | 152 | 715 | ||||||||||
| 05010-4 | R/L | 50 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | 59,88 | 192,35 | 833 | |||||
| 06310-4 | R | 63 | 90 | 125 | 18 | 98 | 108 | 95 | 65,89 | 248,68 | 970 | ||||||
| 06320-4 | R | 20 | 9,525 | 95 | 135 | 20 | 149 | 115 | 100 | 13,5 | 112,23 | 359,44 | 1098 | ||||
| 08010-4 | R | 80 | 10 | 6,35 | 105 | 145 | 98 | 125 | 110 | 72,04 | 313,36 | 1068 | |||||
| 08020-4 | R | 20 | 9,525 | 125 | 165 | 25 | 154 | 145 | 130 | ±0,20 | 126,61 | 468,24 | 1352 | ||||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |

| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | ||||||||||||
| D | p | Kul-Ø | D g6 | A | B | L | W | H | X | Q | dyn. Ca | Stat.Ca0 | |||||
| 01604-4 | R | 16 | 4 | 2,381 | 28 | 48 | 10 | 80 | 38 | 40 | ±0,15 | 5,5 | M6 | 4 | 9,54 | 23,59 | 421 | 
| 01605-4 | R/L | 5 | 3,175 | 100 | 13,53 | 29,93 | 431 | ||||||||||
| 01610-3 | R | 10 | 118 | 3 | 10,82 | 23,55 | 343 | ||||||||||
| 02004-4 | R | 20 | 4 | 2,381 | 36 | 58 | 80 | 47 | 44 | 6,6 | 4 | 10,45 | 29,29 | 500 | |||
| 02005-4 | R/L | 5 | 3,175 | 101 | 15,21 | 38 | 519 | ||||||||||
| 02504-4 | R | 25 | 4 | 2,381 | 40 | 62 | 80 | 51 | 48 | 11,58 | 37,22 | 588 | |||||
| 02505-4 | R/L | 5 | 3,175 | 101 | 16,91 | 48,09 | 608 | ||||||||||
| 02510-4 | R | 10 | 4,762 | 12 | 145 | 28,96 | 71,54 | 657 | |||||||||
| 03204-4 | R | 32 | 4 | 2,381 | 50 | 80 | 80 | 65 | 62 | 9 | 12,71 | 47,44 | 696 | ||||
| 03205-4 | R/L | 5 | 3,175 | 102 | 18,85 | 62,21 | 725 | ||||||||||
| 03210-4 | R/L | 10 | 6,35 | 162 | 47,12 | 119,72 | 804 | ||||||||||
| 04005-4 | R/L | 40 | 5 | 3,175 | 63 | 93 | 14 | 105 | 78 | 70 | M8 | 20,69 | 78,34 | 853 | |||
| 04010-4 | R/L | 10 | 6,35 | 165 | 52,95 | 152 | 970 | ||||||||||
| 05010-4 | R/L | 50 | 75 | 110 | 16 | 171 | 93 | 85 | 11 | 59,88 | 192,35 | 1147 | |||||
| 06310-4 | R | 63 | 90 | 125 | 18 | 182 | 108 | 95 | 65,89 | 248,68 | 1362 | ||||||
| 06320-4 | R | 20 | 9,525 | 95 | 135 | 20 | 290 | 115 | 100 | 13,5 | 112,23 | 359,44 | 1490 | ||||
| 08010-4 | R | 80 | 10 | 6,35 | 105 | 145 | 182 | 125 | 110 | 
 | 72,04 | 313,36 | 1529 | ||||
| 08020-4 | R | 20 | 9,525 | 125 | 165 | 25 | 295 | 145 | 130 | ±0,20 | 126,61 | 468,24 | 1833 | ||||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |

| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | |||||||||||||
| D | p | Kul-Ø | D g6 | A | E | B | L | W | H | X | Q | dyn. Ca | Stat.Ca0 | |||||
| 01616-3 | R | 16 | 16 | 2,778 | 32 | 53 | 10,1 | 10 | 38 | 42 | 34 | ±0,15 | 4,5 | M6 | 1,7x2 | 10,01 | 23,62 | 284 | 
| 01616-6 | R | 1,7x4 | 18,18 | 47,25 | 559 | |||||||||||||
| 02020-3 | R | 20 | 20 | 3,175 | 39 | 62 | 12 | 47 | 50 | 41 | 5,5 | 1,7x2 | 12,95 | 32,56 | 343 | |||
| 02020-6 | R | 1,7x4 | 23,51 | 65,12 | 657 | |||||||||||||
| 02525-3 | R | 25 | 25 | 3,969 | 47 | 74 | 14 | 12 | 57 | 60 | 49 | 6,6 | 1,7x2 | 19,36 | 50,88 | 421 | ||
| 02525-6 | R | 1,7x4 | 35,14 | 101,76 | 813 | |||||||||||||
| 03232-3 | R | 32 | 32 | 4,762 | 58 | 92 | 17 | 71 | 74 | 60 | 9 | 1,7x2 | 28,21 | 80,48 | 529 | |||
| 03232-6 | R | 1,7x4 | 51,93 | 160,96 | 1039 | |||||||||||||
| 04040-3 | R | 40 | 40 | 6,35 | 73 | 114 | 19,5 | 15 | 89 | 93 | 75 | 11 | 1,7x2 | 45,11 | 130,24 | 647 | ||
| 04040-6 | R | 1,7x4 | 81,87 | 260,48 | 1254 | |||||||||||||
| 05050-3 | R | 50 | 50 | 7,938 | 90 | 135 | 21,5 | 20 | 107 | 112 | 92 | 14 | 1,7x2 | 63,86 | 190,54 | 784 | ||
| 05050-6 | R | 1,7x4 | 115,92 | 381,08 | 1519 | |||||||||||||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning 
 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |


| Storlek | Gänga | Dimensioner (mm) | Nr* | Belastning (kn) | förspänning K (N/µm) | ||||||||||||
| D | p | Kul-Ø | D | A | B | L | L1 | N | L2 | Q | dyn. Ca | Stat.Ca0 | |||||
| 0082,5 | R | 8 | 2,5 | 1,2 | 17,5 | M15x1P | 7,5 | 23,5 | ±0,15 | 10 | 3 | - | - | 2,5x1 | 1,85 | 3,73 | 108 | 
| 01002 | R | 10 | 2 | 19,5 | M17x1P | 22 | 3 | 3,2 | - | - | 3,5x1 | 2,72 | 6,51 | 167 | |||
| 01004 | R | 4 | 2 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2,5x1 | 3,92 | 7,39 | 137 | ||
| 01204 | R | 12 | 2,5 | 25,5 | 13 | - | - | 3,5x1 | 7,88 | 16,16 | 226 | ||||||
| 01205 | R | 5 | 39 | 16,25 | - | - | 7,85 | 16,11 | 235 | ||||||||
| 01404 | R | 14 | 4 | 2,381 | 32,1 | M25x1,5P | 35 | 13 | - | - | 7,88 | 17,67 | 255 | ||||
| 01604 | R | 16 | 29 | M22x1,5P | 8 | 32 | 4 | 3,2 | - | - | 3x1 | 7,44 | 17,68 | 235 | |||
| 01605 | R | 5 | 3,175 | 32,5 | M26x1,5P | 12 | 42 | 19,25 | 3 | - | - | 10,56 | 22,43 | 245 | |||
| 02005 | R | 20 | 38 | M35x1,5P | 15 | 45 | 20,3 | - | - | 11,87 | 28,48 | 294 | |||||
| 02505 | R | 25 | 43 | M40x1,5P | 19 | 69 | 32,11 | 8 | M6 | 4x1 | 16,89 | 48,06 | 363 | ||||
| * Antal kanaler | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| P= Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 1 | Typ | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | BSC | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | BSH | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | BNU | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 2 | Nominell diameter (mm) | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 3 | Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 4 | Stigning | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | R= Höger | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | L= Vänster | 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 5 | Typ av mutter | 
 | 
 | 
 | 
 | 
 | |
| 
 | CI | Enkel cylindrisk mutter | 
 | 
 | 
 | ||
| 
 | SK | Enkel mutter med fläns, mini | 
 | 
 | 
 | ||
| 
 | SE | Enkel mutter med fläns (stor stigning) | 
 | 
 | |||
| 
 | SC | Enkel mutter med fläns kompakt enl DIN69051 | 
 | ||||
| 
 | DC | Dubbel mutter med fläns kompakt enl DIN69051 | 
 | ||||
| 
 | SU | Enkel mutter med fläns enl DIN69051 | 
 | 
 | |||
| 
 | DU | Dubbel mutter med fläns enl DIN69051 | 
 | 
 | |||
| 
